Windsurfer Man
Rank | Rider | Event | Sailing category | Speed in knots |
---|---|---|---|---|
1 | ![]() ![]() | LSC 2015 | Windsurfer Man | 53.27 |
2 | ![]() ![]() | LSC 2015 | Windsurfer Man | 52.33 |
3 | ![]() ![]() | LSC 2015 | Windsurfer Man | 51.83 |
4 | ![]() ![]() | LSC 2013 | Windsurfer Man | 51.45 |
5 | ![]() ![]() | LSC 2012 | Windsurfer Man | 51.26 |
6 | ![]() ![]() | LSC 2015 | Windsurfer Man | 51.20 |
7 | ![]() ![]() | LSC 2015 | Windsurfer Man | 51.09 |
8 | ![]() ![]() | LSC 2015 | Windsurfer Man | 50.91 |
9 | ![]() ![]() | LSC 2013 | Windsurfer Man | 50.56 |
10 | ![]() ![]() | LSC 2015 | Windsurfer Man | 50.20 |
11 | ![]() ![]() | LSC 2017 | Windsurfer Man | 50.05 |
12 | ![]() ![]() | LSC 2015 | Windsurfer Man | 49.99 |
13 | ![]() ![]() | LSC 2015 | Windsurfer Man | 49.76 |
14 | ![]() ![]() | LSC 2013 | Windsurfer Man | 49.56 |
15 | ![]() ![]() | LSC 2017 | Windsurfer Man | 49.55 |
16 | ![]() ![]() | LSC 2017 | Windsurfer Man | 49.40 |
17 | ![]() ![]() | LSC 2017 | Windsurfer Man | 49.22 |
18 | ![]() ![]() | LSC 2014 | Windsurfer Man | 49.06 |
19 | ![]() ![]() | LSC 2017 | Windsurfer Man | 48.85 |
20 | ![]() ![]() | LSC 2014 | Windsurfer Man | 48.77 |
21 | ![]() ![]() | LSC 2015 | Windsurfer Man | 48.72 |
22 | ![]() ![]() | LSC 2013 | Windsurfer Man | 48.72 |
23 | ![]() ![]() | LSC 2015 | Windsurfer Man | 48.57 |
24 | ![]() ![]() | LSC 2015 | Windsurfer Man | 48.45 |
25 | ![]() ![]() | LSC 2017 | Windsurfer Man | 48.44 |
26 | ![]() ![]() | LSC 2015 | Windsurfer Man | 48.33 |
27 | ![]() ![]() | LSC 2015 | Windsurfer Man | 48.31 |
28 | ![]() ![]() | LSC 2015 | Windsurfer Man | 48.30 |
29 | ![]() ![]() | LSC 2014 | Windsurfer Man | 48.21 |
30 | ![]() ![]() | LSC 2017 | Windsurfer Man | 48.08 |
31 | ![]() ![]() | LSC 2013 | Windsurfer Man | 47.95 |
32 | ![]() ![]() | LSC 2017 | Windsurfer Man | 47.94 |
33 | ![]() ![]() | LSC 2015 | Windsurfer Man | 47.86 |
34 | ![]() ![]() | LSC 2015 | Windsurfer Man | 47.74 |
35 | ![]() ![]() | LSC 2013 | Windsurfer Man | 47.67 |
36 | ![]() ![]() | LSC 2013 | Windsurfer Man | 47.65 |
37 | ![]() ![]() | LSC 2013 | Windsurfer Man | 47.55 |
38 | ![]() ![]() | LSC 2015 | Windsurfer Man | 47.55 |
39 | ![]() ![]() | LSC 2012 | Windsurfer Man | 47.47 |
40 | ![]() ![]() | LSC 2013 | Windsurfer Man | 47.23 |
41 | ![]() ![]() | LSC 2015 | Windsurfer Man | 47.11 |
42 | ![]() ![]() | LSC 2013 | Windsurfer Man | 46.78 |
43 | ![]() ![]() | LSC 2014 | Windsurfer Man | 46.73 |
44 | ![]() ![]() | LSC 2013 | Windsurfer Man | 46.49 |
45 | ![]() ![]() | LSC 2013 | Windsurfer Man | 46.24 |
46 | ![]() ![]() | LSC 2013 | Windsurfer Man | 46.09 |
47 | ![]() ![]() | LSC 2015 | Windsurfer Man | 46.09 |
48 | ![]() ![]() | LSC 2013 | Windsurfer Man | 45.96 |
49 | ![]() ![]() | LSC 2015 | Windsurfer Man | 45.82 |
50 | ![]() ![]() | LSC 2013 | Windsurfer Man | 45.79 |
51 | ![]() ![]() | LSC 2015 | Windsurfer Man | 45.57 |
52 | ![]() ![]() | LSC 2013 | Windsurfer Man | 45.53 |
53 | ![]() ![]() | LSC 2014 | Windsurfer Man | 45.28 |
54 | ![]() ![]() | LSC 2013 | Windsurfer Man | 45.28 |
55 | ![]() ![]() | LSC 2015 | Windsurfer Man | 45.28 |
56 | ![]() ![]() | LSC 2018 | Windsurfer Man | 45.20 |
57 | ![]() ![]() | LSC 2013 | Windsurfer Man | 44.87 |
58 | ![]() ![]() | LSC 2013 | Windsurfer Man | 44.63 |
59 | ![]() ![]() | LSC 2013 | Windsurfer Man | 44.40 |
60 | ![]() ![]() | LSC 2018 | Windsurfer Man | 44.30 |
61 | ![]() ![]() | LSC 2017 | Windsurfer Man | 43.95 |
62 | ![]() ![]() | LSC 2018 | Windsurfer Man | 43.40 |
63 | ![]() ![]() | LSC 2014 | Windsurfer Man | 43.34 |
64 | ![]() ![]() | LSC 2017 | Windsurfer Man | 43.27 |
65 | ![]() ![]() | LSC 2018 | Windsurfer Man | 42.73 |
66 | ![]() ![]() | LSC 2013 | Windsurfer Man | 42.62 |
67 | ![]() ![]() | LSC 2018 | Windsurfer Man | 42.00 |
68 | ![]() ![]() | LSC 2013 | Windsurfer Man | 41.41 |
69 | ![]() ![]() | LSC 2013 | Windsurfer Man | 41.06 |
70 | ![]() ![]() | LSC 2018 | Windsurfer Man | 41.00 |
71 | ![]() ![]() | LSC 2018 | Windsurfer Man | - |
72 | ![]() ![]() | LSC 2018 | Windsurfer Man | - |
Windsurfer Women
Rank | Rider | Event | Sailing category | Speed in knots |
---|---|---|---|---|
1 | ![]() ![]() | LSC 2017 | Windsurfer Women | 46.49 |
2 | ![]() ![]() | LSC 2015 | Windsurfer Women | 46.31 |
3 | ![]() ![]() | LSC 2013 | Windsurfer Women | 45.74 |
4 | ![]() ![]() | LSC 2017 | Windsurfer Women | 42.93 |
5 | ![]() ![]() | LSC 2017 | Windsurfer Women | 40.04 |
6 | ![]() ![]() | LSC 2017 | Windsurfer Women | 39.06 |
7 | ![]() ![]() | LSC 2017 | Windsurfer Women | 38.96 |
Kitesurfing Men
Rank | Rider | Event | Sailing category | Speed in knots |
---|---|---|---|---|
1 | ![]() ![]() | LSC 2015 | Kitesurfing Men | 55.49 |
2 | ![]() ![]() | LSC 2015 | Kitesurfing Men | 54.54 |
3 | ![]() ![]() | LSC 2015 | Kitesurfing Men | 54.28 |
4 | ![]() ![]() | LSC 2017 | Kitesurfing Men | 53.04 |
5 | ![]() ![]() | LSC 2015 | Kitesurfing Men | 48.89 |
6 | ![]() ![]() | LSC 2013 | Kitesurfing Men | 46.64 |
7 | ![]() ![]() | LSC 2017 | Kitesurfing Men | 44.61 |
8 | ![]() ![]() | LSC 2015 | Kitesurfing Men | 42.94 |
9 | ![]() ![]() | LSC 2013 | Kitesurfing Men | 41.00 |
Kitesurfing Women
Rank | Rider | Event | Sailing category | Speed in knots |
---|---|---|---|---|
1 | ![]() ![]() | LSC 2012 | Kitesurfing Women | 48.64 |