Windsurfer Man
Rank | Rider | Event | Sailing category | Speed in knots |
---|---|---|---|---|
1 | Antoine Albeau | LSC 2015 | Windsurfer Man | 53.27 |
2 | Patrik Diethelm | LSC 2015 | Windsurfer Man | 52.33 |
3 | Mark Grinnell | LSC 2015 | Windsurfer Man | 51.83 |
4 | Anders Bringdal | LSC 2013 | Windsurfer Man | 51.45 |
5 | Jurjen van der Noord | LSC 2012 | Windsurfer Man | 51.26 |
6 | Farrel O’Shea | LSC 2015 | Windsurfer Man | 51.20 |
7 | Bjorn Dunkerbeck | LSC 2015 | Windsurfer Man | 51.09 |
8 | Matthias Rottcher | LSC 2015 | Windsurfer Man | 50.91 |
9 | Nick Vardalachos | LSC 2013 | Windsurfer Man | 50.56 |
10 | Christian Bornemann | LSC 2015 | Windsurfer Man | 50.20 |
11 | Twan Verseput | LSC 2017 | Windsurfer Man | 50.05 |
12 | Thierry Bielak | LSC 2015 | Windsurfer Man | 49.99 |
13 | Erik Beale | LSC 2015 | Windsurfer Man | 49.76 |
14 | Hans Kreisel | LSC 2013 | Windsurfer Man | 49.56 |
15 | Gunnar Asmussen | LSC 2017 | Windsurfer Man | 49.55 |
16 | Mikkel Asmussen | LSC 2017 | Windsurfer Man | 49.40 |
17 | Andy Laufer | LSC 2017 | Windsurfer Man | 49.22 |
18 | Jacques van der Hout | LSC 2014 | Windsurfer Man | 49.06 |
19 | Magnus Bengtsson | LSC 2017 | Windsurfer Man | 48.85 |
20 | Hennie Bredenkamp | LSC 2014 | Windsurfer Man | 48.77 |
21 | Boris Vujasinovic | LSC 2015 | Windsurfer Man | 48.72 |
22 | Markus Emanuelsson | LSC 2013 | Windsurfer Man | 48.72 |
23 | Raffaello Gardelli | LSC 2015 | Windsurfer Man | 48.57 |
24 | Laurent Fesquet | LSC 2015 | Windsurfer Man | 48.45 |
25 | Petter Malmkvist | LSC 2017 | Windsurfer Man | 48.44 |
26 | Jean-Michel Cloarec | LSC 2015 | Windsurfer Man | 48.33 |
27 | Remo Diethelm | LSC 2015 | Windsurfer Man | 48.31 |
28 | Christophe Richaud | LSC 2015 | Windsurfer Man | 48.30 |
29 | Martin Ogier | LSC 2014 | Windsurfer Man | 48.21 |
30 | Jim Crossley | LSC 2017 | Windsurfer Man | 48.08 |
31 | Martin van Meurs | LSC 2013 | Windsurfer Man | 47.95 |
32 | Ben Proffitt | LSC 2017 | Windsurfer Man | 47.94 |
33 | Manfred Merle | LSC 2015 | Windsurfer Man | 47.86 |
34 | Patrick Vanhoof | LSC 2015 | Windsurfer Man | 47.74 |
35 | Denis Vladimirov | LSC 2013 | Windsurfer Man | 47.67 |
36 | Gautier Bourgeois | LSC 2013 | Windsurfer Man | 47.65 |
37 | Dirk Jan Knol | LSC 2013 | Windsurfer Man | 47.55 |
38 | Yann Coadic | LSC 2015 | Windsurfer Man | 47.55 |
39 | Alexandr Goncharov | LSC 2012 | Windsurfer Man | 47.47 |
40 | Tony Wynhoven | LSC 2013 | Windsurfer Man | 47.23 |
41 | Alberto Possati | LSC 2015 | Windsurfer Man | 47.11 |
42 | Craig Spottiswood | LSC 2013 | Windsurfer Man | 46.78 |
43 | Martin Toth | LSC 2014 | Windsurfer Man | 46.73 |
44 | Marcus Richardson | LSC 2013 | Windsurfer Man | 46.49 |
45 | Jacques Kint | LSC 2013 | Windsurfer Man | 46.24 |
46 | Daniel Borgelind | LSC 2013 | Windsurfer Man | 46.09 |
47 | Francesco D’Urso | LSC 2015 | Windsurfer Man | 46.09 |
48 | Nicolas David Garrel | LSC 2013 | Windsurfer Man | 45.96 |
49 | Alain Montauzou | LSC 2015 | Windsurfer Man | 45.82 |
50 | Will Trossell | LSC 2013 | Windsurfer Man | 45.79 |
51 | Christian Benzing | LSC 2015 | Windsurfer Man | 45.57 |
52 | Gildas Bechet | LSC 2013 | Windsurfer Man | 45.53 |
53 | Anders Bjorkqvist | LSC 2013 | Windsurfer Man | 45.28 |
54 | Andrea Baldini | LSC 2015 | Windsurfer Man | 45.28 |
55 | Pierre Blasini | LSC 2014 | Windsurfer Man | 45.28 |
56 | Vincent Valkenaers | LSC 2018 | Windsurfer Man | 45.20 |
57 | Brad Anderson | LSC 2013 | Windsurfer Man | 44.87 |
58 | Dieter Gerichhausen | LSC 2013 | Windsurfer Man | 44.63 |
59 | Andrew Daff | LSC 2013 | Windsurfer Man | 44.40 |
60 | Pep Bonet | LSC 2018 | Windsurfer Man | 44.30 |
61 | Norio Asano | LSC 2017 | Windsurfer Man | 43.95 |
62 | Steve Allen | LSC 2018 | Windsurfer Man | 43.40 |
63 | Andrew Redfern | LSC 2014 | Windsurfer Man | 43.34 |
64 | Manfred Fuchs | LSC 2017 | Windsurfer Man | 43.27 |
65 | Chris Bertish | LSC 2018 | Windsurfer Man | 42.73 |
66 | Marc Kappes | LSC 2013 | Windsurfer Man | 42.62 |
67 | Philippe Bru | LSC 2018 | Windsurfer Man | 42.00 |
68 | Henrick Shill | LSC 2013 | Windsurfer Man | 41.41 |
69 | Thomas Döblin | LSC 2013 | Windsurfer Man | 41.06 |
70 | Stefan Csàky | LSC 2018 | Windsurfer Man | 41.00 |
71 | Roger Örnvang | LSC 2018 | Windsurfer Man | - |
72 | Oisin van Gelderen | LSC 2018 | Windsurfer Man | - |
Windsurfer Women
Rank | Rider | Event | Sailing category | Speed in knots |
---|---|---|---|---|
1 | Zara Davis | LSC 2017 | Windsurfer Women | 46.49 |
2 | Karin Jaggi | LSC 2015 | Windsurfer Women | 46.31 |
3 | Lena Erdil | LSC 2013 | Windsurfer Women | 45.74 |
4 | Miriam Rasmussen | LSC 2017 | Windsurfer Women | 42.93 |
5 | Heidi Ulrich | LSC 2017 | Windsurfer Women | 40.04 |
6 | Mio Anayama | LSC 2017 | Windsurfer Women | 39.06 |
7 | Karo van Tonder | LSC 2017 | Windsurfer Women | 38.96 |
Kitesurfing Men
Rank | Rider | Event | Sailing category | Speed in knots |
---|---|---|---|---|
1 | Sébastien Cattelan | LSC 2015 | Kitesurfing Men | 55.49 |
2 | Sylvain Hoceini | LSC 2015 | Kitesurfing Men | 54.54 |
3 | Sébastian Salerno | LSC 2015 | Kitesurfing Men | 54.28 |
4 | Taro Niehaus | LSC 2017 | Kitesurfing Men | 53.04 |
5 | Laurent Heiligenstein | LSC 2015 | Kitesurfing Men | 48.89 |
6 | Anthony Chaffron | LSC 2013 | Kitesurfing Men | 46.64 |
7 | Roger Örnvang | LSC 2017 | Kitesurfing Men | 44.61 |
8 | Chris Ballois | LSC 2015 | Kitesurfing Men | 42.94 |
9 | Humberto Torrinha | LSC 2013 | Kitesurfing Men | 41.00 |
Kitesurfing Women
Rank | Rider | Event | Sailing category | Speed in knots |
---|---|---|---|---|
1 | Sophie Routaboul | LSC 2012 | Kitesurfing Women | 48.64 |