Windsurfer Man
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | ![]() ![]() | LSC 2017 | 51.20 |
2 | ![]() ![]() | LSC 2017 | 51.09 |
3 | ![]() ![]() | LSC 2017 | 50.05 |
4 | ![]() ![]() | LSC 2017 | 49.55 |
5 | ![]() ![]() | LSC 2017 | 49.40 |
6 | ![]() ![]() | LSC 2017 | 49.22 |
7 | ![]() ![]() | LSC 2017 | 48.85 |
8 | ![]() ![]() | LSC 2017 | 48.57 |
9 | ![]() ![]() | LSC 2017 | 48.44 |
10 | ![]() ![]() | LSC 2017 | 48.08 |
11 | ![]() ![]() | LSC 2017 | 47.94 |
12 | ![]() ![]() | LSC 2017 | 47.47 |
13 | ![]() ![]() | LSC 2017 | 47.11 |
14 | ![]() ![]() | LSC 2015 | 45.57 |
15 | ![]() ![]() | LSC 2017 | 43.95 |
16 | ![]() ![]() | LSC 2017 | 43.27 |
Windsurfer Women
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | ![]() ![]() | LSC 2015 | 46.49 |
2 | ![]() ![]() | LSC 2017 | 42.93 |
3 | ![]() ![]() | LSC 2017 | 40.04 |
4 | ![]() ![]() | LSC 2017 | 39.06 |
5 | ![]() ![]() | LSC 2017 | 38.96 |
Kitesurfing Men
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | ![]() ![]() | LSC 2018 | 55.49 |
2 | ![]() ![]() | LSC 2015 | 54.54 |
3 | ![]() ![]() | LSC 2015 | 53.04 |
4 | ![]() ![]() | LSC 2017 | 44.61 |