Windsurfer Man
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | Farrel O’Shea | LSC 2017 | 51.20 |
2 | Bjorn Dunkerbeck | LSC 2017 | 51.09 |
3 | Twan Verseput | LSC 2017 | 50.05 |
4 | Gunnar Asmussen | LSC 2017 | 49.55 |
5 | Mikkel Asmussen | LSC 2017 | 49.40 |
6 | Andy Laufer | LSC 2017 | 49.22 |
7 | Magnus Bengtsson | LSC 2017 | 48.85 |
8 | Raffaello Gardelli | LSC 2017 | 48.57 |
9 | Petter Malmkvist | LSC 2017 | 48.44 |
10 | Jim Crossley | LSC 2017 | 48.08 |
11 | Ben Proffitt | LSC 2017 | 47.94 |
12 | Alexandr Goncharov | LSC 2017 | 47.47 |
13 | Alberto Possati | LSC 2017 | 47.11 |
14 | Christian Benzing | LSC 2015 | 45.57 |
15 | Norio Asano | LSC 2017 | 43.95 |
16 | Manfred Fuchs | LSC 2017 | 43.27 |
Windsurfer Women
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | Zara Davis | LSC 2015 | 46.49 |
2 | Miriam Rasmussen | LSC 2017 | 42.93 |
3 | Heidi Ulrich | LSC 2017 | 40.04 |
4 | Mio Anayama | LSC 2017 | 39.06 |
5 | Karo van Tonder | LSC 2017 | 38.96 |
Kitesurfing Men
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | Sébastien Cattelan | LSC 2018 | 55.49 |
2 | Sylvain Hoceini | LSC 2015 | 54.54 |
3 | Taro Niehaus | LSC 2015 | 53.04 |
4 | Roger Örnvang | LSC 2017 | 44.61 |